RCB vs PBKS IPL 2025 Qualifier – Full Match Scorecard & Highlights
The Purple Cap in IPL 2025 is awarded to the bowler who takes the most wickets in the tournament. It’s one of the most prestigious titles and shows who the best wicket-taker is in the league. Tracking the Purple Cap leaderboard is crucial for cricket fans and bettors alike.
At JioFairPlay, the best online betting ID provider in India, we offer you verified IPL IDs for safe and exciting betting. Alongside, we provide up-to-date IPL stats like the Purple Cap leaderboard to help you make informed betting decisions.
What is the Purple Cap?
The Purple Cap is given to the top wicket-taker in IPL each season. It highlights bowlers who consistently perform well by taking crucial wickets. For bettors using an IPL cricket ID or IPL betting ID, knowing who leads the Purple Cap helps with match predictions and player performance bets.
IPL 2025 Purple Cap Table: Top 50 Wicket-Takers
Here is the latest Purple Cap leaderboard with key stats like wickets (W), bowling average (Avg), overs bowled (Ovr), runs conceded (R), and best bowling figures (BBF).
| S.No | Player | W | Avg | Ovr | R | BBF |
|---|---|---|---|---|---|---|
| 1 | Noor Ahmad (CSK) | 24 | 17 | 50 | 408 | 4/18 |
| 2 | Prasidh Krishna (GT) | 23 | 18 | 55 | 435 | 4/41 |
| 3 | Josh Hazlewood (RCB) | 21 | 15 | 40 | 332 | 4/33 |
| 4 | Trent Boult (MI) | 19 | 22 | 49 | 423 | 4/26 |
| 5 | Arshdeep Singh (PBKS) | 18 | 24 | 50 | 434 | 3/16 |
| 6 | Jasprit Bumrah (MI) | 17 | 14 | 39 | 249 | 4/22 |
| 7 | Varun Chakaravarthy (KKR) | 17 | 22 | 50 | 383 | 3/22 |
| 8 | Sai Kishore (GT) | 17 | 20 | 38 | 351 | 3/30 |
| 9 | Vaibhav Arora (KKR) | 17 | 25 | 42 | 430 | 3/29 |
| 10 | Pat Cummins (SRH) | 16 | 28 | 49 | 450 | 3/19 |
| 11 | Marco Jansen (PBKS) | 16 | 27 | 47 | 434 | 3/17 |
| 12 | Harshal Patel (SRH) | 16 | 26 | 43 | 430 | 4/28 |
| 13 | Kuldeep Yadav (DC) | 15 | 24 | 51 | 361 | 3/22 |
| 14 | Krunal Pandya (RCB) | 15 | 24 | 42 | 362 | 4/45 |
| 15 | Mohammed Siraj (GT) | 15 | 32 | 53 | 490 | 4/17 |
| 16 | Bhuvneshwar Kumar (RCB) | 15 | 29 | 48 | 445 | 3/33 |
| 17 | Khaleel Ahmed (CSK) | 15 | 29 | 46 | 447 | 3/29 |
| 18 | Harshit Rana (KKR) | 15 | 29 | 44 | 448 | 3/25 |
| 19 | Digvesh Singh (LSG) | 14 | 30 | 52 | 429 | 2/30 |
| 20 | Yuzvendra Chahal (PBKS) | 14 | 25 | 37 | 354 | 4/28 |
| 21 | Mitchell Starc (DC) | 14 | 26 | 36 | 366 | 5/35 |
| 22 | Eshan Malinga (SRH) | 13 | 18 | 26 | 238 | 3/31 |
| 23 | Hardik Pandya (MI) | 13 | 22 | 30 | 286 | 5/36 |
| 24 | Matheesha Pathirana (CSK) | 13 | 32 | 41 | 424 | 3/36 |
| 25 | Avesh Khan (LSG) | 13 | 37 | 47 | 487 | 3/37 |
| 26 | Shardul Thakur (LSG) | 13 | 28 | 34 | 375 | 4/34 |
| 27 | Sunil Narine (KKR) | 12 | 29 | 45 | 351 | 3/13 |
| 28 | Yash Dayal (RCB) | 12 | 37 | 46 | 452 | 2/18 |
| 29 | Mukesh Kumar (DC) | 12 | 34 | 39 | 408 | 4/33 |
| 30 | Jaydev Unadkat (SRH) | 11 | 15 | 23 | 175 | 3/24 |
| 31 | Wanindu Hasaranga (RR) | 11 | 33 | 41 | 371 | 4/35 |
| 32 | Vipraj Nigam (DC) | 11 | 32 | 39 | 356 | 2/18 |
| 33 | Deepak Chahar (MI) | 11 | 34 | 41 | 376 | 2/12 |
| 34 | Jofra Archer (RR) | 11 | 39 | 45 | 431 | 3/25 |
| 35 | Maheesh Theekshana (RR) | 11 | 37 | 42 | 410 | 2/26 |
| 36 | Ravindra Jadeja (CSK) | 10 | 32 | 37 | 324 | 2/17 |
| 37 | Harpreet Brar (PBKS) | 10 | 19 | 22 | 190 | 3/22 |
| 38 | Mitchell Santner (MI) | 9 | 32 | 36 | 288 | 3/11 |
| 39 | Rashid Khan (GT) | 9 | 53 | 51 | 483 | 2/25 |
| 40 | Sandeep Sharma (RR) | 9 | 40 | 36 | 361 | 2/21 |
| 41 | Tushar Deshpande (RR) | 9 | 37 | 32 | 340 | 3/44 |
| 42 | Ravi Bishnoi (LSG) | 9 | 44 | 37 | 401 | 2/18 |
| 43 | Anshul Kamboj (CSK) | 8 | 21 | 21 | 172 | 3/13 |
| 44 | Suyash Sharma (RCB) | 8 | 52 | 48 | 423 | 3/17 |
| 45 | Ashwani Kumar (MI) | 8 | 18 | 13 | 149 | 4/24 |
| 46 | Andre Russell (KKR) | 8 | 27 | 18 | 217 | 2/21 |
| 47 | Karn Sharma (MI) | 7 | 18 | 15 | 128 | 3/23 |
| 48 | Ravichandran Ashwin (CSK) | 7 | 40 | 31 | 283 | 2/41 |
| 49 | Moeen Ali (KKR) | 6 | 22 | 16 | 136 | 2/23 |
| 50 | Will Jacks (MI) | 6 | 20 | 14 | 120 | 2/14 |
You can check Purple Cap full and detaild verion point table at List of Purple Cap in IPL 2025.
Top 3 Purple Cap Contenders
1. Noor Ahmad (CSK)
Noor Ahmad is leading the Purple Cap race with 24 wickets at an average of 17. His consistent pace and accuracy have made him the spearhead of CSK’s bowling attack. If he maintains this form, he is the favorite to lift the Purple Cap.
2. Prasidh Krishna (GT)
Prasidh Krishna’s 23 wickets and impressive economy rate make him a tough contender. His ability to bowl in crucial overs and pick wickets regularly means he could easily challenge Noor Ahmad for the top spot.
3. Josh Hazlewood (RCB)
Hazlewood has been a reliable wicket-taker for RCB with 21 wickets. His low average and best bowling figures (4/33) show his potential to turn games. Watch out for him in the final stages of IPL 2025.
How Does This Help Your IPL Betting with JioFairPlay?
Trusted & Verified IDs for instant login
Best IPL betting offers & bonuses
Live updates on IPL stats & player performance
Easy-to-use platform for beginners & pros
Join thousands who trust JioFairPlay to bet smart and win big this IPL season.
Why Choose JioFairPlay as Your IPL Betting ID Provider?
Tracking IPL Purple Cap stats lets you predict which bowlers are likely to take more wickets in upcoming matches. This insight is vital for making smart bets on:
Player performance bets
Match outcome bets
Fantasy cricket teams
Using a trusted online cricket ID from JioFairPlay means you get accurate updates and secure transactions—giving you an edge over other bettors.
Get Your IPL Betting ID Today!
Ready to start your IPL betting journey with the best? Visit JioFairPlay now and get your IPL betting ID instantly. Join thousands of winners using our platform to enjoy IPL 2025 like never before.